CE0459
Overview
Lens specification
Overview
-
Designed to achieve best vision acuity by reduced chromatic aberration.
Excellent lens performance gives your patients a reliable high vision acuity.
-
Aspheric lens, aberration corrected.
-
High contrast, sharp vision, enhanced depth of focus.
-
No Glistening ever reported since launch of MBI’s Hydrophobic material in 2008.
-
Sharp Square edge optic and haptic.
-
High Abbe number (50) , therefore less chromatic aberration.
-
High MTF value of MBI lens makes it possible to achieve high quality vision for your patients.
-
High pure hydrophobic material offers your patients highly efficient protection against PCO.
-
Full UV protection with moderate blue light filtering by less yellow material (model 300A) gives your patients an enhanced scotopic vision.
-
Delivery range 0.0D to +34.0D.
Lens specification
| IOL design | Aspheric three piece posterior chamber lens |
| Material | Optic: Hydrophobic UV absorbing or UV+blue-light filtering acrylic polymer Haptic: PMMA (polymethylmethacrylate) monofilament |
| Model | Models 300AC and 300A |
| UV cut off at 10% T ( 20D) | 386nm ± 2nm (300AC), 388nm ± 2nm (300A) |
| Material water content | <0.5% |
| Refractive index | 1.5 |
| Abbe number | 50 |
| Optic design | Biconvex, square edged optic and haptic |
| Haptic design | C-Loop |
| Haptic material | PMMA |
| Optic diameter | 6.0mm |
| Overall diameter | 13.0mm |
| Haptic angle | 10° |
| Diopter range | 0.0D to +34.0D: 0.0D to +10.0D in 1.0D steps +10.0D to +30.D in 0.5D steps +30.0D to +34.0D in 1.0D steps |
| Manufacturer’s A-constant | 118.3 (for contact and immersion biometry) |
| Recommended A-constant * | •SRK II: 118.9 •SRK-T: 118.7 •sf: 1.61 [Holladay I] •HAIGIS: [a0: 1.26, a1: 0.40, a2: 0.10] |
| ACD | 5.337 [Holladay II]; 5.51 [Hoffer Q]; 5.39 [Manufacturer] |
| Method of sterilization | Ethylene Oxide (ETO) |
| Recommended Insertion Instrument | Medicel Viscoject Easy 2.9-3P Injector |
